9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
SEE ALL PHOTOS
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
9345 N 92ND Street # 108
Sold

9345 N 92ND Street # 108

9345 N 92ND Street # 108, Scottsdale, AZ 85258

$380,000
Beautifully remodeled condo nestled in the Villages in the highly desirable McCormick Ranch Area. This property is just minutes from the 101 freeway with easy access to all of the fantastic Scottsdale attractions. Unit is a split floor plan with 2 bedrooms and 2 bathrooms, all new flooring, updated bathrooms with beautiful new vanities, fresh white paint throughout, a fireplace with a new modern gorgeous tile surround, and is a ground floor unit with no interior steps. Enjoy the amenities of multiple community pools and spas, tennis courts, and walking paths. Walk to several restaurants, coffee shops and the grocery store!

2
beds

2
baths

1,160 Sq.Ft. LIVING AREA

1,280 Sq.Ft. lot

Pam Torgrimson

Pam Torgrimson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Flooring Carpet, Vinyl
  • Fireplace 1 Fireplace, Living Room
  • other interior Features No Interior Steps, Roller Shields, Pantry, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Laminate Counters

Area & Lot

  • Status Sold
  • Living Area1,160 Sq.Ft.
  • Lot Area1,280 Sq.Ft.
  • MLS® ID6620443
  • TypeResidential
  • YEAR BUILT1983
  • NeighborhoodMcCormick Ranch
  • Water FrontageDesert Back, Desert Front, Grass Back
  • Elementary SchoolLaguna Elementary School
  • Middle SchoolMountainside Middle School
  • High SchoolDesert Mountain High School
  • School DistrictScottsdale Unified District

Exterior

  • STORIES2
  • water SourceCity Water
  • PoolNone
  • roofBuilt-Up
  • lot featuresDesert Back, Desert Front, Grass Back
  • parkingAssigned
  • HEAT TYPEElectric
  • AIR CONDITIONINGRefrigeration, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesManagement, Rental OK (See Rmks)
  • other exterior FeaturesCovered Patio(s), Patio

Financial

  • Sales Price$380,000
  • Real Estate Tax $869/yr
  • HOA $267/mo

McCormick Ranch

While there are plenty of great neighborhoods to choose from in Scottsdale, in particular, makes it to the top of the list: McCormick Ranch.

Explore

Work With Us

Representing the most coveted properties on the market. Your trusted real estate expert. Specializing in an array of properties to meet your needs. Contact Pam today to start your home searching journey!

Follow Me on Instagram